- The BluePass is now complete. Congratulations to all pass holders! Thank you to JetBlue for the memories.
Luke Fritz: @LukeFritz64
Portland, OR
http://flylukefly.blogspot.com
Teacher. Adventurer. Photographer. Dreamer. Believer.
Flight History
| # | From | To | Departure | Arrival |
|---|---|---|---|---|
| 165 | JFK - New York, NY | PDX - Portland, OR | 11/22 08:15 PM EST | 11/22 11:41 PM PST |
| 1015 | BOS - Boston, MA | JFK - New York, NY | 11/22 02:05 PM EST | 11/22 03:29 PM EST |
| 404 | LGB - Long Beach, CA | BOS - Boston, MA | 11/20 09:10 PM PST | 11/21 05:22 AM EST |
| 1423 | PDX - Portland, OR | LGB - Long Beach, CA | 11/20 02:25 PM PST | 11/20 04:40 PM PST |
| 842 | SJU - San Juan, PR | BOS - Boston, MA | 11/19 08:35 AM AST | 11/19 11:47 AM EST |
| 165 | JFK - New York, NY | PDX - Portland, OR | 11/18 08:15 PM EST | 11/18 11:41 PM PST |
| 1015 | BOS - Boston, MA | JFK - New York, NY | 11/18 02:05 PM EST | 11/18 03:29 PM EST |
| 851 | BOS - Boston, MA | SJU - San Juan, PR | 11/17 11:59 PM EST | 11/18 04:55 AM AST |
| 1906 | JFK - New York, NY | BOS - Boston, MA | 11/17 09:30 PM EST | 11/17 10:42 PM EST |
| 872 | BGI - Barbados | JFK - New York, NY | 11/16 03:05 PM AST | 11/16 07:30 PM EST |
| 871 | JFK - New York, NY | BGI - Barbados | 11/14 08:25 AM EST | 11/14 02:08 PM AST |
| 1001 | BOS - Boston, MA | JFK - New York, NY | 11/14 06:00 AM EST | 11/14 07:15 AM EST |
| 404 | LGB - Long Beach, CA | BOS - Boston, MA | 11/13 09:10 PM PST | 11/14 05:22 AM EST |
| 247 | OAK - Oakland, CA | LGB - Long Beach, CA | 11/13 04:11 PM PST | 11/13 05:30 PM PST |
| 637 | BOS - Boston, MA | SFO - San Francisco, CA | 11/11 06:35 PM EST | 11/11 10:24 PM PST |
| 970 | FLL - Fort Lauderdale, FL | BOS - Boston, MA | 11/11 11:45 AM EST | 11/11 02:51 PM EST |
| 971 | BOS - Boston, MA | FLL - Fort Lauderdale, FL | 11/09 01:00 PM EST | 11/09 04:27 PM EST |
| 680 | DCA - Washington, DC | BOS - Boston, MA | 11/09 07:35 AM EST | 11/09 09:04 AM EST |
| 683 | BOS - Boston, MA | DCA - Washington, DC | 11/07 11:05 AM EST | 11/07 12:46 PM EST |
| 946 | MCO - Orlando, FL | BOS - Boston, MA | 11/06 07:27 PM EST | 11/06 10:16 PM EST |
| 1696 | SJO - San Jose, Costa Rica | MCO - Orlando, FL | 11/06 01:36 PM AST | 11/06 05:47 PM EST |
| 1695 | BOS - Boston, MA | SJO - San Jose, Costa Rica | 11/01 05:23 AM EDT | 11/01 10:23 AM ADT |
| 404 | LGB - Long Beach, CA | BOS - Boston, MA | 10/31 09:20 PM PDT | 10/01 05:31 AM EDT |
| 1423 | PDX - Portland, OR | LGB - Long Beach, CA | 10/31 02:25 PM PDT | 10/31 04:40 PM PDT |
| 165 | JFK - New York, NY | PDX - Portland, OR | 10/24 08:30 PM EDT | 10/24 11:40 PM PDT |
| 1015 | BOS - Boston, MA | JFK - New York, NY | 10/24 03:35 PM EDT | 10/24 04:52 PM EDT |
| 922 | ORD - Chicago, IL | BOS - Boston, MA | 10/24 10:55 AM CDT | 10/24 02:07 PM EDT |
| 915 | JFK - New York, NY | ORD - Chicago, IL | 10/22 09:29 PM EDT | 10/22 11:04 PM CDT |
| 1017 | BOS - Boston, MA | JFK - New York, NY | 10/22 06:40 PM EDT | 10/22 08:10 PM EDT |
| 774 | AUA - Aruba | BOS - Boston, MA | 10/22 12:32 PM ADT | 10/22 05:24 PM EDT |
| 775 | BOS - Boston, MA | AUA - Aruba | 10/20 09:35 AM EDT | 10/20 02:17 PM ADT |
| 1790 | DCA - Washington, DC | BOS - Boston, MA | 10/20 06:25 AM EDT | 10/20 07:50 AM EDT |
| 681 | BOS - Boston, MA | DCA - Washington, DC | 10/19 09:55 AM EDT | 10/19 11:28 AM EDT |
| 1002 | JFK - New York, NY | BOS - Boston, MA | 10/19 07:23 AM EDT | 10/19 08:35 AM EDT |
| 166 | PDX - Portland, OR | JFK - New York, NY | 10/18 10:25 PM PDT | 10/19 06:30 AM EDT |
| 165 | JFK - New York, NY | PDX - Portland, OR | 10/14 08:30 PM EDT | 10/14 11:40 PM PDT |
| 1015 | BOS - Boston, MA | JFK - New York, NY | 10/14 03:35 PM EDT | 10/14 04:52 PM EDT |
| 1290 | PIT - Pittsburgh, PA | BOS - Boston, MA | 10/14 12:40 PM EDT | 10/14 02:11 PM EDT |
| 1293 | BOS - Boston, MA | PIT - Pittsburgh, PA | 10/12 04:30 PM EDT | 10/12 06:13 PM EDT |
| 1008 | JFK - New York, NY | BOS - Boston, MA | 10/12 12:15 PM EDT | 10/12 01:18 PM EDT |
| 1013 | BOS - Boston, MA | JFK - New York, NY | 10/11 11:23 AM EDT | 10/11 12:34 PM EDT |
| 1212 | BUF - Buffalo, NY | BOS - Boston, MA | 10/11 08:25 AM EDT | 10/11 09:47 AM EDT |
| 1215 | BOS - Boston, MA | BUF - Buffalo, NY | 10/08 12:45 PM EDT | 10/08 02:09 PM EDT |
| 1004 | JFK - New York, NY | BOS - Boston, MA | 10/08 09:15 AM EDT | 10/08 10:26 AM EDT |
| 166 | PDX - Portland, OR | JFK - New York, NY | 10/07 10:25 PM PDT | 10/08 06:30 AM EDT |
| 165 | JFK - New York, NY | PDX - Portland, OR | 10/03 08:30 PM EDT | 10/03 11:40 PM PDT |
| 1015 | BOS - Boston, MA | JFK - New York, NY | 10/03 03:35 PM EDT | 10/03 04:52 PM EDT |
| 681 | BOS - Boston, MA | DCA - Washington, DC | 09/30 09:55 AM EDT | 09/30 11:28 AM EDT |
| 1002 | JFK - New York, NY | BOS - Boston, MA | 09/30 07:23 AM EDT | 09/30 08:35 AM EDT |
| 166 | PDX - Portland, OR | JFK - New York, NY | 09/29 10:25 PM PDT | 09/30 06:30 AM EDT |
| 1426 | LGB - Long Beach, CA | PDX - Portland, OR | 09/27 03:30 PM PDT | 09/27 05:48 PM PDT |
| 1435 | SFO - San Francisco, CA | LGB - Long Beach, CA | 09/27 12:25 PM PDT | 09/27 01:47 PM PDT |
| 1432 | LGB - Long Beach, CA | SFO - San Francisco, CA | 09/23 01:35 PM PDT | 09/23 02:54 PM PDT |
| 1423 | PDX - Portland, OR | LGB - Long Beach, CA | 09/23 10:00 AM PDT | 09/23 12:20 PM PDT |
| 165 | JFK - New York, NY | PDX - Portland, OR | 09/19 08:30 PM EDT | 09/19 11:40 PM PDT |
| 1015 | BOS - Boston, MA | JFK - New York, NY | 09/19 03:35 PM EDT | 09/19 04:52 PM EDT |
| 922 | ORD - Chicago, IL | BOS - Boston, MA | 09/19 10:55 AM CDT | 09/19 02:07 PM EDT |
| 923 | BOS - Boston, MA | ORD - Chicago, IL | 09/16 08:30 AM EDT | 09/16 10:17 AM CDT |
| 958 | MCO - Orlando, FL | BOS - Boston, MA | 09/15 06:20 PM EDT | 09/15 09:08 PM EDT |
| 1722 | MBJ - Montego Bay, Jamaica | MCO - Orlando, FL | 09/15 12:44 PM COT | 09/15 03:40 PM EDT |
| 779 | JFK - New York, NY | MBJ - Montego Bay, Jamaica | 09/13 10:25 AM EDT | 09/13 01:12 PM COT |
| 1001 | BOS - Boston, MA | JFK - New York, NY | 09/13 06:00 AM EDT | 09/13 07:15 AM EDT |
| 1018 | JFK - New York, NY | BOS - Boston, MA | 09/12 10:50 PM EDT | 09/12 11:55 PM EDT |
| 1007 | BOS - Boston, MA | JFK - New York, NY | 09/12 09:17 AM EDT | 09/12 10:29 AM EDT |
| 1002 | JFK - New York, NY | BOS - Boston, MA | 09/12 07:23 AM EDT | 09/12 08:35 AM EDT |
| 166 | PDX - Portland, OR | JFK - New York, NY | 09/11 10:25 PM PDT | 09/12 06:30 AM EDT |
| 95 | BOS - Boston, MA | PDX - Portland, OR | 09/05 07:29 PM EDT | 09/05 10:45 PM PDT |
| 922 | ORD - Chicago, IL | BOS - Boston, MA | 09/05 08:40 AM CDT | 09/05 11:54 AM EDT |
| 925 | BOS - Boston, MA | ORD - Chicago, IL | 09/01 05:25 PM EDT | 09/01 07:07 PM CDT |
| 1008 | JFK - New York, NY | BOS - Boston, MA | 08/31 11:50 AM EDT | 08/31 12:55 PM EDT |
| 681 | BOS - Boston, MA | DCA - Washington, DC | 08/27 09:50 AM EDT | 08/27 11:29 AM EDT |
| 1002 | JFK - New York, NY | BOS - Boston, MA | 08/27 07:38 AM EDT | 08/27 08:45 AM EDT |
| 842 | STI - Santiago, D.R. | JFK - New York, NY | 08/27 01:40 AM ADT | 08/27 05:12 AM EDT |
| 825 | JFK - New York, NY | STI - Santiago, D.R. | 08/23 04:34 PM EDT | 08/23 08:40 PM ADT |
| 1007 | BOS - Boston, MA | JFK - New York, NY | 08/23 10:21 AM EDT | 08/23 11:30 AM EDT |
| 96 | PDX - Portland, OR | BOS - Boston, MA | 08/22 11:35 PM PDT | 08/23 07:49 AM EDT |
Airports Visited
| AUA | Aruba | 2 |
| BGI | Barbados | 2 |
| BOS | Boston, MA | 51 |
| BUF | Buffalo, NY | 2 |
| ORD | Chicago, IL | 6 |
| FLL | Fort Lauderdale, FL | 2 |
| LGB | Long Beach, CA | 10 |
| MBJ | Montego Bay, Jamaica | 2 |
| JFK | New York, NY | 37 |
| OAK | Oakland, CA | 1 |
| MCO | Orlando, FL | 4 |
| PIT | Pittsburgh, PA | 2 |
| PDX | Portland, OR | 16 |
| SFO | San Francisco, CA | 3 |
| SJU | San Juan, PR | 2 |
| STI | Santiago, D.R. | 2 |
| DCA | Washington, DC | 6 |
| SJO | San Jose, Costa Rica | 2 |
Sign in with