- The BluePass is now complete. Congratulations to all pass holders! Thank you to JetBlue for the memories.
Lane Bourn: @lbourn
Flight History
| # | From | To | Departure | Arrival |
|---|---|---|---|---|
| 634 | SFO - San Francisco, CA | BOS - Boston, MA | 11/22 10:53 AM PST | 11/22 07:17 PM EST |
| 633 | BOS - Boston, MA | SFO - San Francisco, CA | 11/16 03:55 PM EST | 11/16 07:38 PM PST |
| 970 | FLL - Fort Lauderdale, FL | BOS - Boston, MA | 11/09 11:45 AM EST | 11/09 02:51 PM EST |
| 965 | BOS - Boston, MA | FLL - Fort Lauderdale, FL | 11/09 07:30 AM EST | 11/09 10:59 AM EST |
| 498 | SEA - Seattle, WA | BOS - Boston, MA | 11/07 11:49 PM PST | 11/08 07:55 AM EST |
| 83 | JFK - New York, NY | SEA - Seattle, WA | 11/02 01:43 PM EDT | 11/02 05:05 PM PDT |
| 1013 | BOS - Boston, MA | JFK - New York, NY | 11/02 11:48 AM EDT | 11/02 12:59 PM EDT |
| 480 | LAX - Los Angeles, CA | BOS - Boston, MA | 10/24 11:25 PM PDT | 10/25 07:53 AM EDT |
| 481 | BOS - Boston, MA | LAX - Los Angeles, CA | 10/21 07:30 AM EDT | 10/21 10:42 AM PDT |
| 402 | MSY - New Orleans, LA | BOS - Boston, MA | 10/19 01:45 PM CDT | 10/19 06:01 PM EDT |
| 946 | MCO - Orlando, FL | BOS - Boston, MA | 10/13 07:45 PM EDT | 10/13 10:30 PM EDT |
| 1710 | CUN - Cancun | MCO - Orlando, FL | 10/14 03:00 PM CDT | 10/14 05:50 PM EDT |
| 119 | JFK - New York, NY | MSY - New Orleans, LA | 10/14 02:50 PM EDT | 10/14 05:14 PM CDT |
| 1007 | BOS - Boston, MA | JFK - New York, NY | 10/14 09:17 AM EDT | 10/14 10:29 AM EDT |
| 1715 | MCO - Orlando, FL | CUN - Cancun | 10/12 01:05 PM EDT | 10/12 01:59 PM CDT |
| 955 | BOS - Boston, MA | MCO - Orlando, FL | 10/12 08:30 AM EDT | 10/12 11:37 AM EDT |
| 633 | BOS - Boston, MA | SFO - San Francisco, CA | 10/11 04:15 PM EDT | 10/11 07:41 PM PDT |
| 636 | SFO - San Francisco, CA | BOS - Boston, MA | 10/11 10:05 PM PDT | 10/12 06:36 AM EDT |
| 402 | MSY - New Orleans, LA | BOS - Boston, MA | 10/11 01:45 PM CDT | 10/11 06:01 PM EDT |
| 401 | BOS - Boston, MA | MSY - New Orleans, LA | 10/12 10:35 AM EDT | 10/12 01:08 PM CDT |
| 490 | DEN - Denver, CO | BOS - Boston, MA | 10/11 11:17 PM MDT | 10/12 05:00 AM EDT |
| 493 | BOS - Boston, MA | DEN - Denver, CO | 10/07 08:30 AM EDT | 10/07 11:08 AM MDT |
Airports Visited
| BOS | Boston, MA | 18 |
| CUN | Cancun | 2 |
| DEN | Denver, CO | 2 |
| FLL | Fort Lauderdale, FL | 2 |
| LAX | Los Angeles, CA | 2 |
| MSY | New Orleans, LA | 4 |
| JFK | New York, NY | 4 |
| MCO | Orlando, FL | 4 |
| SFO | San Francisco, CA | 4 |
| SEA | Seattle, WA | 2 |
Sign in with