- The BluePass is now complete. Congratulations to all pass holders! Thank you to JetBlue for the memories.
Flights
| Flight Number | From | To | Scheduled Departure | Scheduled Arrival | Distance | On Flight | Last Check In |
|---|---|---|---|---|---|---|---|
| 680 | DCA | BOS | 08/22 07:55 AM EDT | 08/22 09:31 AM EDT | 399 miles | 1 user | 08/22 04:15 AM PDT |
| 1212 | BUF | BOS | 08/22 08:30 AM EDT | 08/22 09:51 AM EDT | 394 miles | 1 user | 08/22 04:55 AM PDT |
| 1007 | BOS | JFK | 08/22 10:21 AM EDT | 08/22 11:30 AM EDT | 186 miles | 1 user | 08/22 06:40 AM PDT |
| 921 | BOS | ORD | 08/22 01:35 PM EDT | 08/22 03:13 PM CDT | 865 miles | 1 user | 08/22 10:10 AM PDT |
| 412 | SAN | BOS | 08/22 10:20 PM PDT | 08/23 06:40 AM EDT | 2,585 miles | 2 users | 08/22 09:55 PM PDT |
| 689 | BOS | DCA | 08/22 05:50 PM EDT | 08/22 07:28 PM EDT | 399 miles | 0 users | 08/22 05:12 PM PDT |
| 691 | BOS | DCA | 08/22 08:55 PM EDT | 08/22 10:28 PM EDT | 399 miles | 1 user | 08/22 05:15 PM PDT |
| 96 | PDX | BOS | 08/22 11:35 PM PDT | 08/23 07:49 AM EDT | 2,533 miles | 1 user | 08/22 08:55 PM PDT |
| 480 | LAX | BOS | 08/22 11:45 PM PDT | 08/23 08:04 AM EDT | 2,608 miles | 1 user | 08/22 11:40 PM PDT |
| 1790 | DCA | BOS | 08/23 06:15 AM EDT | 08/23 07:47 AM EDT | 399 miles | 1 user | 08/23 02:25 AM PDT |
| 1007 | BOS | JFK | 08/23 10:21 AM EDT | 08/23 11:30 AM EDT | 186 miles | 1 user | 08/23 05:05 AM PDT |
| 411 | BOS | SAN | 08/23 04:10 PM EDT | 08/23 07:12 PM PDT | 2,585 miles | 2 users | 08/23 12:40 PM PDT |
| 825 | JFK | STI | 08/23 04:34 PM EDT | 08/23 08:40 PM ADT | 1,480 miles | 1 user | 08/23 12:15 PM PDT |
| 1703 | BOS | BDA | 08/24 09:28 AM EDT | 08/24 12:40 PM ADT | 773 miles | 1 user | 08/24 04:30 AM PDT |
| 922 | ORD | BOS | 08/24 08:40 AM CDT | 08/24 11:54 AM EDT | 865 miles | 1 user | 08/24 05:45 AM PDT |
| 971 | BOS | FLL | 08/24 02:05 PM EDT | 08/24 05:20 PM EDT | 1,240 miles | 1 user | 08/24 11:05 AM PDT |
| 1704 | BDA | BOS | 08/25 01:35 PM ADT | 08/25 02:48 PM EDT | 773 miles | 1 user | 08/25 08:15 AM PDT |
| 21 | JFK | TPA | 08/25 07:35 PM EDT | 08/25 10:35 PM EDT | 1,007 miles | 0 users | 08/30 08:11 PM PDT |
| 1223 | BOS | RDU | 08/26 07:00 AM EDT | 08/26 08:58 AM EDT | 612 miles | 1 user | 08/26 03:50 AM PDT |
| 1600 | BOS | DCA | 08/26 07:26 AM EDT | 08/26 09:00 AM EDT | 399 miles | 1 user | 08/26 04:00 AM PDT |
| 972 | FLL | BOS | 08/26 03:39 PM EDT | 08/26 06:52 PM EDT | 1,240 miles | 1 user | 08/26 11:50 AM PDT |
| 686 | DCA | BOS | 08/26 03:35 PM EDT | 08/26 05:13 PM EDT | 399 miles | 1 user | 08/26 01:20 PM PDT |
| 1219 | BOS | BUF | 08/26 08:25 PM EDT | 08/26 09:53 PM EDT | 394 miles | 1 user | 08/26 05:05 PM PDT |
| 842 | STI | JFK | 08/27 01:40 AM ADT | 08/27 05:12 AM EDT | 1,480 miles | 1 user | 08/26 10:20 PM PDT |
| 1002 | JFK | BOS | 08/27 07:38 AM EDT | 08/27 08:45 AM EDT | 186 miles | 1 user | 08/27 04:25 AM PDT |
| 681 | BOS | DCA | 08/27 09:50 AM EDT | 08/27 11:29 AM EDT | 399 miles | 1 user | 08/27 06:25 AM PDT |
| 485 | BOS | LAX | 08/27 07:30 PM EDT | 08/27 10:50 PM PDT | 2,608 miles | 1 user | 08/27 10:20 AM PDT |
| 1 | JFK | FLL | 08/28 11:29 AM EDT | 08/28 02:25 PM EDT | 1,071 miles | 1 user | 08/27 07:35 PM PDT |
| 2 | JFK | BUF | 08/28 06:30 AM EDT | 08/28 07:50 AM EDT | 300 miles | 1 user | 08/27 07:40 PM PDT |
| 921 | BOS | ORD | 08/29 01:35 PM EDT | 08/29 03:13 PM CDT | 865 miles | 1 user | 08/28 09:25 PM PDT |
| 860 | SJU | BOS | 08/29 01:15 PM ADT | 08/29 05:14 PM EDT | 1,680 miles | 1 user | 08/29 08:35 AM PDT |
| 845 | BOS | SJU | 08/29 10:00 AM EDT | 08/29 01:59 PM ADT | 1,680 miles | 1 user | 08/29 08:40 AM PDT |
| 1216 | BUF | BOS | 08/29 03:20 PM EDT | 08/29 04:41 PM EDT | 394 miles | 1 user | 08/29 11:40 AM PDT |
| 412 | SAN | BOS | 08/29 10:20 PM PDT | 08/30 06:40 AM EDT | 2,585 miles | 1 user | 08/29 09:15 PM PDT |
| 480 | LAX | BOS | 08/29 11:45 PM PDT | 08/30 08:04 AM EDT | 2,608 miles | 1 user | 08/29 11:30 PM PDT |
| 1211 | BOS | BUF | 08/30 08:00 AM EDT | 08/30 09:28 AM EDT | 394 miles | 1 user | 08/30 03:55 AM PDT |
| 684 | DCA | BOS | 08/30 02:20 PM EDT | 08/30 03:54 PM EDT | 399 miles | 1 user | 08/30 11:10 AM PDT |
| 1 | JFK | FLL | 08/31 11:29 AM EDT | 08/31 02:25 PM EDT | 1,071 miles | 0 users | 09/11 10:07 PM PDT |
| 687 | BOS | DCA | 08/30 03:51 PM EDT | 08/30 05:32 PM EDT | 399 miles | 1 user | 08/30 12:15 PM PDT |
| 1015 | BOS | JFK | 08/30 03:43 PM EDT | 08/30 05:01 PM EDT | 186 miles | 1 user | 08/30 12:30 PM PDT |
| 690 | DCA | BOS | 08/30 08:15 PM EDT | 08/30 09:51 PM EDT | 399 miles | 1 user | 08/30 08:10 PM PDT |
| 171 | JFK | SMF | 08/30 07:45 PM EDT | 08/30 10:59 PM PDT | 2,517 miles | 1 user | 08/30 04:25 PM PDT |
| 1297 | BOS | PIT | 08/31 07:00 AM EDT | 08/31 08:43 AM EDT | 495 miles | 1 user | 08/31 03:05 AM PDT |
| 1009 | BOS | JFK | 08/31 11:20 AM EDT | 08/31 12:33 PM EDT | 186 miles | 1 user | 08/31 08:00 AM PDT |
| 1008 | JFK | BOS | 08/31 11:50 AM EDT | 08/31 12:55 PM EDT | 186 miles | 1 user | 08/31 08:00 AM PDT |
| 3 | BUF | JFK | 08/31 06:26 PM EDT | 08/31 08:00 PM EDT | 300 miles | 1 user | 08/31 11:15 AM PDT |
| 2 | JFK | BUF | 08/01 06:30 AM EDT | 08/01 07:50 AM EDT | 300 miles | 1 user | 08/31 11:15 AM PDT |
| 496 | SEA | BOS | 08/31 10:27 AM PDT | 08/31 06:39 PM EDT | 2,491 miles | 1 user | 08/31 12:00 PM PDT |
| 2 | JFK | BUF | 09/02 06:30 AM EDT | 09/02 07:50 AM EDT | 300 miles | 0 users | 09/07 09:35 PM PDT |
| 925 | BOS | ORD | 09/01 05:25 PM EDT | 09/01 07:07 PM CDT | 865 miles | 1 user | 09/01 12:05 PM PDT |
| 341 | JFK | SRQ | 09/02 07:50 AM EDT | 09/02 10:42 AM EDT | 1,043 miles | 1 user | 09/02 04:15 AM PDT |
| 1217 | BOS | BUF | 09/02 11:10 AM EDT | 09/02 12:34 PM EDT | 394 miles | 1 user | 09/02 06:40 AM PDT |
| 1008 | JFK | BOS | 09/02 11:50 AM EDT | 09/02 12:55 PM EDT | 186 miles | 1 user | 09/02 08:40 AM PDT |
| 1290 | PIT | BOS | 09/02 12:50 PM EDT | 09/02 02:21 PM EDT | 495 miles | 1 user | 09/02 10:10 AM PDT |
| 687 | BOS | DCA | 09/02 03:51 PM EDT | 09/02 05:32 PM EDT | 399 miles | 1 user | 09/02 12:30 PM PDT |
| 485 | BOS | LAX | 09/02 07:30 PM EDT | 09/02 10:50 PM PDT | 2,608 miles | 1 user | 09/02 03:30 PM PDT |
| 636 | SFO | BOS | 09/02 10:35 PM PDT | 09/03 07:03 AM EDT | 2,700 miles | 1 user | 09/02 10:00 PM PDT |
| 871 | JFK | BGI | 09/03 08:35 AM EDT | 09/03 01:23 PM ADT | 2,093 miles | 1 user | 09/03 04:10 AM PDT |
| 1211 | BOS | BUF | 09/03 08:00 AM EDT | 09/03 09:28 AM EDT | 394 miles | 1 user | 09/03 04:45 AM PDT |
| 4 | JFK | BUF | 09/04 09:29 AM EDT | 09/04 10:49 AM EDT | 300 miles | 1 user | 09/03 09:35 AM PDT |
| 1214 | BUF | BOS | 09/04 01:15 PM EDT | 09/04 02:36 PM EDT | 394 miles | 1 user | 09/04 07:30 AM PDT |
| 411 | BOS | SAN | 09/04 04:10 PM EDT | 09/04 07:12 PM PDT | 2,585 miles | 1 user | 09/04 11:40 AM PDT |
| 922 | ORD | BOS | 09/05 08:40 AM CDT | 09/05 11:54 AM EDT | 865 miles | 1 user | 09/05 05:15 AM PDT |
| 485 | BOS | LAX | 09/05 07:30 PM EDT | 09/05 10:50 PM PDT | 2,608 miles | 1 user | 09/05 07:35 AM PDT |
| 1214 | BUF | BOS | 09/05 01:15 PM EDT | 09/05 02:36 PM EDT | 394 miles | 1 user | 09/05 09:40 AM PDT |
| 1015 | BOS | JFK | 09/05 03:43 PM EDT | 09/05 05:01 PM EDT | 186 miles | 1 user | 09/05 12:05 PM PDT |
| 95 | BOS | PDX | 09/05 07:29 PM EDT | 09/05 10:45 PM PDT | 2,533 miles | 1 user | 09/05 02:10 PM PDT |
| 1218 | BUF | BOS | 09/05 06:05 PM EDT | 09/05 07:27 PM EDT | 394 miles | 1 user | 09/05 02:25 PM PDT |
| 87 | JFK | SLC | 09/05 08:40 PM EDT | 09/05 11:57 PM MDT | 1,986 miles | 1 user | 09/05 05:20 PM PDT |
| 480 | LAX | BOS | 09/05 11:45 PM PDT | 09/06 08:04 AM EDT | 2,608 miles | 1 user | 09/05 11:35 PM PDT |
| 1008 | JFK | BOS | 09/06 11:50 AM EDT | 09/06 12:55 PM EDT | 186 miles | 1 user | 09/06 08:00 AM PDT |
| 633 | BOS | SFO | 09/06 03:55 PM EDT | 09/06 07:20 PM PDT | 2,700 miles | 1 user | 09/06 12:50 PM PDT |
| 872 | BGI | JFK | 09/07 02:50 PM ADT | 09/07 08:00 PM EDT | 2,093 miles | 1 user | 09/06 07:15 PM PDT |
| 1018 | JFK | BOS | 09/06 10:50 PM EDT | 09/06 11:57 PM EDT | 186 miles | 1 user | 09/06 08:35 PM PDT |
| 412 | SAN | BOS | 09/07 10:15 PM PDT | 09/08 06:32 AM EDT | 2,585 miles | 1 user | 09/07 08:30 PM PDT |
| 92 | SLC | JFK | 09/07 11:30 PM MDT | 09/08 05:46 AM EDT | 1,986 miles | 1 user | 09/07 10:10 PM PDT |
| 1002 | JFK | BOS | 09/08 07:23 AM EDT | 09/08 08:35 AM EDT | 186 miles | 1 user | 09/08 04:05 AM PDT |
| 401 | BOS | MSY | 09/08 10:35 AM EDT | 09/08 01:08 PM CDT | 1,368 miles | 1 user | 09/08 07:10 AM PDT |
| 1015 | BOS | JFK | 09/08 03:35 PM EDT | 09/08 04:52 PM EDT | 186 miles | 1 user | 09/08 11:50 AM PDT |
| 165 | JFK | PDX | 09/08 08:30 PM EDT | 09/08 11:40 PM PDT | 2,450 miles | 1 user | 09/08 02:10 PM PDT |
| 120 | MSY | JFK | 09/09 06:06 PM CDT | 09/09 10:01 PM EDT | 1,182 miles | 1 user | 09/09 03:45 PM PDT |
| 485 | BOS | LAX | 09/09 07:17 PM EDT | 09/09 10:35 PM PDT | 2,608 miles | 1 user | 09/09 04:00 PM PDT |
| 1018 | JFK | BOS | 09/09 10:50 PM EDT | 09/09 11:55 PM EDT | 186 miles | 1 user | 09/09 08:05 PM PDT |
| 1211 | BOS | BUF | 09/10 08:10 AM EDT | 09/10 09:41 AM EDT | 394 miles | 1 user | 09/10 04:45 AM PDT |
| 636 | SFO | BOS | 09/10 10:05 PM PDT | 09/11 06:36 AM EDT | 2,700 miles | 1 user | 09/10 09:20 PM PDT |
| 1005 | BOS | JFK | 09/11 07:33 AM EDT | 09/11 08:45 AM EDT | 186 miles | 1 user | 09/11 03:55 AM PDT |
| 1216 | BUF | BOS | 09/11 02:45 PM EDT | 09/11 04:06 PM EDT | 394 miles | 1 user | 09/11 11:20 AM PDT |
| 777 | BOS | LAS | 09/11 07:50 PM EDT | 09/11 10:38 PM PDT | 2,377 miles | 1 user | 09/11 05:55 PM PDT |
| 1 | JFK | FLL | 09/12 11:13 AM EDT | 09/12 02:04 PM EDT | 1,071 miles | 1 user | 09/11 04:00 PM PDT |
| 270 | BUR | LAS | 09/11 05:24 PM PDT | 09/11 06:30 PM PDT | 223 miles | 1 user | 09/11 04:10 PM PDT |
| 2 | JFK | BUF | 09/12 06:30 AM EDT | 09/12 07:49 AM EDT | 300 miles | 0 users | 09/11 10:06 PM PDT |
| 166 | PDX | JFK | 09/11 10:25 PM PDT | 09/12 06:30 AM EDT | 2,450 miles | 1 user | 09/11 09:05 PM PDT |
| 7 | BUF | JFK | 09/12 04:55 PM EDT | 09/12 06:25 PM EDT | 300 miles | 0 users | 09/11 10:06 PM PDT |
| 1002 | JFK | BOS | 09/12 07:23 AM EDT | 09/12 08:35 AM EDT | 186 miles | 1 user | 09/12 03:55 AM PDT |
| 1007 | BOS | JFK | 09/12 09:17 AM EDT | 09/12 10:29 AM EDT | 186 miles | 1 user | 09/12 06:10 AM PDT |
| 1018 | JFK | BOS | 09/12 10:50 PM EDT | 09/12 11:55 PM EDT | 186 miles | 1 user | 09/12 07:25 PM PDT |
| 480 | LAX | BOS | 09/12 11:25 PM PDT | 09/13 07:53 AM EDT | 2,608 miles | 1 user | 09/12 11:20 PM PDT |
| 2 | JFK | BUF | 09/13 06:30 AM EDT | 09/13 07:49 AM EDT | 300 miles | 0 users | 09/13 01:54 AM PDT |
| 1001 | BOS | JFK | 09/13 06:00 AM EDT | 09/13 07:15 AM EDT | 186 miles | 1 user | 09/13 01:55 AM PDT |
| 779 | JFK | MBJ | 09/13 10:25 AM EDT | 09/13 01:12 PM COT | 1,550 miles | 1 user | 09/13 07:00 AM PDT |
| 1008 | JFK | BOS | 09/13 12:15 PM EDT | 09/13 01:18 PM EDT | 186 miles | 1 user | 09/13 09:00 AM PDT |
| 1289 | BOS | RIC | 09/13 03:00 PM EDT | 09/13 04:41 PM EDT | 474 miles | 1 user | 09/13 11:35 AM PDT |
| 778 | LAS | BOS | 09/13 11:30 PM PDT | 09/14 07:26 AM EDT | 2,377 miles | 2 users | 09/13 10:55 PM PDT |
| 493 | BOS | DEN | 09/14 08:30 AM EDT | 09/14 11:08 AM MDT | 1,751 miles | 1 user | 09/14 05:15 AM PDT |
| 953 | BOS | MCO | 09/14 11:55 AM EDT | 09/14 02:56 PM EDT | 1,123 miles | 1 user | 09/14 08:30 AM PDT |
| 1282 | RIC | BOS | 09/14 04:15 PM EDT | 09/14 05:49 PM EDT | 474 miles | 1 user | 09/14 12:25 PM PDT |
| 1017 | BOS | JFK | 09/14 06:40 PM EDT | 09/14 08:10 PM EDT | 186 miles | 1 user | 09/14 03:10 PM PDT |
| 82 | SEA | JFK | 09/14 09:50 PM PDT | 09/15 05:56 AM EDT | 2,417 miles | 1 user | 09/14 09:10 PM PDT |
| 1002 | JFK | BOS | 09/15 07:23 AM EDT | 09/15 08:35 AM EDT | 186 miles | 1 user | 09/15 03:45 AM PDT |
| 415 | BOS | SAN | 09/15 09:40 AM EDT | 09/15 12:46 PM PDT | 2,585 miles | 1 user | 09/15 03:45 AM PDT |
| 1722 | MBJ | MCO | 09/15 12:44 PM COT | 09/15 03:40 PM EDT | 719 miles | 1 user | 09/15 01:45 PM PDT |
| 958 | MCO | BOS | 09/15 06:20 PM EDT | 09/15 09:08 PM EDT | 1,123 miles | 1 user | 09/15 02:50 PM PDT |
| 923 | BOS | ORD | 09/16 08:30 AM EDT | 09/16 10:17 AM CDT | 865 miles | 1 user | 09/16 05:10 AM PDT |
| 494 | DEN | BOS | 09/16 12:00 PM MDT | 09/16 05:47 PM EDT | 1,751 miles | 1 user | 09/16 11:05 AM PDT |
| 1227 | BOS | RDU | 09/17 10:55 AM EDT | 09/17 12:53 PM EDT | 612 miles | 1 user | 09/16 11:40 AM PDT |
| 1219 | BOS | BUF | 09/16 08:10 PM EDT | 09/16 09:39 PM EDT | 394 miles | 1 user | 09/16 04:45 PM PDT |
| 637 | BOS | SFO | 09/18 07:05 PM EDT | 09/18 10:40 PM PDT | 2,700 miles | 1 user | 09/18 03:00 PM PDT |
| 1212 | BUF | BOS | 09/19 08:25 AM EDT | 09/19 09:47 AM EDT | 394 miles | 1 user | 09/19 05:25 AM PDT |
| 685 | BOS | DCA | 09/19 12:13 PM EDT | 09/19 01:42 PM EDT | 399 miles | 1 user | 09/19 07:10 AM PDT |
| 922 | ORD | BOS | 09/19 10:55 AM CDT | 09/19 02:07 PM EDT | 865 miles | 1 user | 09/19 08:10 AM PDT |
| 1015 | BOS | JFK | 09/19 03:35 PM EDT | 09/19 04:52 PM EDT | 186 miles | 1 user | 09/19 11:50 AM PDT |
| 1012 | JFK | BOS | 09/19 04:50 PM EDT | 09/19 06:19 PM EDT | 186 miles | 1 user | 09/19 01:15 PM PDT |
| 165 | JFK | PDX | 09/19 08:30 PM EDT | 09/19 11:40 PM PDT | 2,450 miles | 1 user | 09/19 04:50 PM PDT |
| 412 | SAN | BOS | 09/19 10:15 PM PDT | 09/20 06:32 AM EDT | 2,585 miles | 1 user | 09/19 09:25 PM PDT |
| 493 | BOS | DEN | 09/20 08:30 AM EDT | 09/20 11:08 AM MDT | 1,751 miles | 1 user | 09/19 09:25 PM PDT |
| 690 | DCA | BOS | 09/20 08:15 PM EDT | 09/20 09:41 PM EDT | 399 miles | 1 user | 09/19 10:00 PM PDT |
| 955 | BOS | MCO | 09/20 08:30 AM EDT | 09/20 11:37 AM EDT | 1,123 miles | 1 user | 09/20 06:00 AM PDT |
| 1013 | BOS | JFK | 09/20 11:23 AM EDT | 09/20 12:34 PM EDT | 186 miles | 1 user | 09/20 07:45 AM PDT |
| 1012 | JFK | BOS | 09/20 04:50 PM EDT | 09/20 06:19 PM EDT | 186 miles | 1 user | 09/20 02:25 PM PDT |
| 107 | BUF | JFK | 09/21 07:10 AM EDT | 09/21 08:33 AM EDT | 300 miles | 1 user | 09/21 06:50 AM PDT |
| 1327 | BOS | BWI | 09/21 05:45 PM EDT | 09/21 07:18 PM EDT | 369 miles | 1 user | 09/21 02:20 PM PDT |
| 923 | BOS | ORD | 09/22 08:30 AM EDT | 09/22 10:17 AM CDT | 865 miles | 1 user | 09/22 05:10 AM PDT |
| 480 | LAX | BOS | 09/22 11:25 PM PDT | 09/23 07:53 AM EDT | 2,608 miles | 0 users | 09/22 08:15 PM PDT |
| 635 | BOS | SFO | 09/23 08:00 AM EDT | 09/23 11:30 AM PDT | 2,700 miles | 0 users | 09/23 03:55 AM PDT |
| 490 | DEN | BOS | 09/22 11:17 PM MDT | 09/23 05:00 AM EDT | 1,751 miles | 1 user | 09/22 08:20 PM PDT |
| 415 | BOS | SAN | 09/23 09:40 AM EDT | 09/23 12:46 PM PDT | 2,585 miles | 1 user | 09/23 04:00 AM PDT |
| 1423 | PDX | LGB | 09/23 10:00 AM PDT | 09/23 12:20 PM PDT | 847 miles | 1 user | 09/23 09:35 AM PDT |
| 1432 | LGB | SFO | 09/23 01:35 PM PDT | 09/23 02:54 PM PDT | 353 miles | 1 user | 09/23 12:55 PM PDT |
| 636 | SFO | BOS | 09/24 10:05 PM PDT | 09/25 06:36 AM EDT | 2,700 miles | 1 user | 09/24 09:45 AM PDT |
| 1023 | BOS | JFK | 09/24 08:50 PM EDT | 09/24 10:01 PM EDT | 186 miles | 1 user | 09/24 03:35 PM PDT |
| 4 | JFK | BUF | 09/25 09:20 AM EDT | 09/25 10:40 AM EDT | 300 miles | 0 users | 09/26 12:01 PM PDT |
| 30 | JFK | ROC | 09/24 10:40 PM EDT | 09/24 11:58 PM EDT | 263 miles | 1 user | 09/26 12:00 PM PDT |
| 926 | ORD | BOS | 09/25 06:04 PM CDT | 09/25 09:19 PM EDT | 865 miles | 1 user | 09/25 02:50 PM PDT |
| 1 | JFK | FLL | 09/26 11:13 AM EDT | 09/26 02:04 PM EDT | 1,071 miles | 1 user | 09/26 05:10 AM PDT |
| 687 | BOS | DCA | 09/26 03:30 PM EDT | 09/26 05:00 PM EDT | 399 miles | 1 user | 09/26 11:50 AM PDT |
| 956 | MCO | BOS | 09/26 04:00 PM EDT | 09/26 06:51 PM EDT | 1,123 miles | 1 user | 09/26 12:45 PM PDT |
| 690 | DCA | BOS | 09/26 08:15 PM EDT | 09/26 09:41 PM EDT | 399 miles | 1 user | 09/26 04:45 PM PDT |
| 1023 | BOS | JFK | 09/26 08:50 PM EDT | 09/26 10:01 PM EDT | 186 miles | 1 user | 09/26 06:00 PM PDT |
| 1435 | SFO | LGB | 09/27 12:25 PM PDT | 09/27 01:47 PM PDT | 353 miles | 1 user | 09/27 11:30 AM PDT |
| 1426 | LGB | PDX | 09/27 03:30 PM PDT | 09/27 05:48 PM PDT | 847 miles | 1 user | 09/27 02:40 PM PDT |
| 412 | SAN | BOS | 09/27 10:15 PM PDT | 09/28 06:32 AM EDT | 2,585 miles | 1 user | 09/27 09:45 PM PDT |
| 1002 | JFK | BOS | 09/28 07:23 AM EDT | 09/28 08:35 AM EDT | 186 miles | 1 user | 09/28 04:15 AM PDT |
| 401 | BOS | MSY | 09/28 10:35 AM EDT | 09/28 01:08 PM CDT | 1,368 miles | 1 user | 09/28 05:50 AM PDT |
| 1007 | BOS | JFK | 09/28 09:17 AM EDT | 09/28 10:29 AM EDT | 186 miles | 1 user | 09/28 06:50 AM PDT |
| 673 | JFK | LAX | 09/28 11:20 AM EDT | 09/28 02:16 PM PDT | 2,472 miles | 1 user | 09/28 08:15 AM PDT |
| 1703 | BOS | BDA | 09/29 10:25 AM EDT | 09/29 01:32 PM ADT | 773 miles | 1 user | 09/29 06:40 AM PDT |
| 690 | DCA | BOS | 09/29 08:15 PM EDT | 09/29 09:41 PM EDT | 399 miles | 1 user | 09/29 11:40 AM PDT |
| 687 | BOS | DCA | 09/29 03:30 PM EDT | 09/29 05:00 PM EDT | 399 miles | 1 user | 09/29 11:40 AM PDT |
| 485 | BOS | LAX | 09/29 07:17 PM EDT | 09/29 10:35 PM PDT | 2,608 miles | 1 user | 09/29 04:25 PM PDT |
| 166 | PDX | JFK | 09/29 10:25 PM PDT | 09/30 06:30 AM EDT | 2,450 miles | 1 user | 09/29 09:50 PM PDT |
| 1002 | JFK | BOS | 09/30 07:23 AM EDT | 09/30 08:35 AM EDT | 186 miles | 1 user | 09/30 03:40 AM PDT |
| 681 | BOS | DCA | 09/30 09:55 AM EDT | 09/30 11:28 AM EDT | 399 miles | 1 user | 09/30 06:35 AM PDT |
| 1704 | BDA | BOS | 09/30 02:27 PM ADT | 09/30 03:40 PM EDT | 773 miles | 1 user | 09/30 10:10 AM PDT |
| 633 | BOS | SFO | 09/30 04:15 PM EDT | 09/30 07:41 PM PDT | 2,700 miles | 1 user | 09/30 12:55 PM PDT |
| 676 | LAX | JFK | 10/01 09:01 PM PDT | 10/02 05:17 AM EDT | 2,472 miles | 1 user | 10/01 02:45 AM PDT |
| 1088 | CLT | JFK | 10/01 10:19 AM EDT | 10/01 12:15 PM EDT | 541 miles | 1 user | 10/01 06:15 AM PDT |
| 1004 | JFK | BOS | 10/02 09:15 AM EDT | 10/02 10:26 AM EDT | 186 miles | 1 user | 10/02 05:40 AM PDT |
| 39 | ROC | JFK | 10/02 09:55 AM EDT | 10/02 11:04 AM EDT | 263 miles | 1 user | 10/02 06:10 AM PDT |
| 1008 | JFK | BOS | 10/02 12:15 PM EDT | 10/02 01:18 PM EDT | 186 miles | 1 user | 10/02 08:30 AM PDT |
| 402 | MSY | BOS | 10/02 01:45 PM CDT | 10/02 06:01 PM EDT | 1,368 miles | 1 user | 10/02 10:55 AM PDT |
| 925 | BOS | ORD | 10/02 04:36 PM EDT | 10/02 06:24 PM CDT | 865 miles | 1 user | 10/02 10:55 AM PDT |
| 1244 | CLT | BOS | 10/02 06:00 PM EDT | 10/02 08:15 PM EDT | 728 miles | 1 user | 10/02 02:05 PM PDT |
| 927 | BOS | ORD | 10/02 08:30 PM EDT | 10/02 10:01 PM CDT | 865 miles | 1 user | 10/02 04:50 PM PDT |
| 636 | SFO | BOS | 10/02 10:05 PM PDT | 10/03 06:36 AM EDT | 2,700 miles | 1 user | 10/02 09:20 PM PDT |
| 1015 | BOS | JFK | 10/03 03:35 PM EDT | 10/03 04:52 PM EDT | 186 miles | 1 user | 10/03 04:40 PM PDT |
| 165 | JFK | PDX | 10/03 08:30 PM EDT | 10/03 11:40 PM PDT | 2,450 miles | 1 user | 10/03 04:40 PM PDT |
| 480 | LAX | BOS | 10/03 11:25 PM PDT | 10/04 07:53 AM EDT | 2,608 miles | 1 user | 10/03 11:05 PM PDT |
| 165 | JFK | PDX | 10/04 08:30 PM EDT | 10/04 11:40 PM PDT | 2,450 miles | 0 users | 10/04 09:16 AM PDT |
| 922 | ORD | BOS | 10/05 10:55 AM CDT | 10/05 02:07 PM EDT | 865 miles | 1 user | 10/05 08:50 AM PDT |
| 411 | BOS | SAN | 10/05 04:25 PM EDT | 10/05 07:33 PM PDT | 2,585 miles | 1 user | 10/05 09:45 AM PDT |
| 924 | ORD | BOS | 10/05 03:35 PM CDT | 10/05 06:50 PM EDT | 865 miles | 1 user | 10/05 12:00 PM PDT |
| 633 | BOS | SFO | 10/06 04:15 PM EDT | 10/06 07:41 PM PDT | 2,700 miles | 1 user | 10/06 12:15 PM PDT |
| 5 | BUF | JFK | 10/07 08:00 AM EDT | 10/07 09:19 AM EDT | 300 miles | 0 users | 10/06 11:12 PM PDT |
| 1017 | BOS | JFK | 10/06 06:40 PM EDT | 10/06 08:10 PM EDT | 186 miles | 1 user | 10/06 03:10 PM PDT |
| 493 | BOS | DEN | 10/07 08:30 AM EDT | 10/07 11:08 AM MDT | 1,751 miles | 1 user | 10/06 11:40 PM PDT |
| 635 | BOS | SFO | 10/07 08:00 AM EDT | 10/07 11:30 AM PDT | 2,700 miles | 1 user | 10/07 04:05 AM PDT |
| 401 | BOS | MSY | 10/07 10:35 AM EDT | 10/07 01:08 PM CDT | 1,368 miles | 1 user | 10/07 07:15 AM PDT |
| 166 | PDX | JFK | 10/07 10:25 PM PDT | 10/08 06:30 AM EDT | 2,450 miles | 1 user | 10/07 09:25 PM PDT |
| 1004 | JFK | BOS | 10/08 09:15 AM EDT | 10/08 10:26 AM EDT | 186 miles | 1 user | 10/08 05:30 AM PDT |
| 895 | BOS | PUJ | 10/08 10:00 AM EDT | 10/08 01:51 PM ADT | 1,653 miles | 1 user | 10/08 06:25 AM PDT |
| 1215 | BOS | BUF | 10/08 12:45 PM EDT | 10/08 02:09 PM EDT | 394 miles | 1 user | 10/08 09:10 AM PDT |
| 1012 | JFK | BOS | 10/08 04:50 PM EDT | 10/08 06:19 PM EDT | 186 miles | 1 user | 10/08 01:30 PM PDT |
| 131 | BUF | JFK | 10/09 08:15 PM EDT | 10/09 09:41 PM EDT | 300 miles | 1 user | 10/09 05:00 PM PDT |
| 636 | SFO | BOS | 10/09 10:05 PM PDT | 10/10 06:36 AM EDT | 2,700 miles | 1 user | 10/09 05:30 PM PDT |
