- The BluePass is now complete. Congratulations to all pass holders! Thank you to JetBlue for the memories.
BOS - Boston, MA
General Edward Lawrence Logan International Airport
Recent Checkins
Recent Departures
| # | To | Departure | Arrival | On Flight |
|---|---|---|---|---|
| 411 | SAN - San Diego, CA | 11/22 02:54 PM EST | 11/22 07:54 PM PST | 1 user |
| 925 | ORD - Chicago, IL | 11/22 05:05 PM EST | 11/22 06:59 PM CST | 1 user |
| 1015 | JFK - New York, NY | 11/22 02:05 PM EST | 11/22 03:29 PM EST | 1 user |
| 955 | MCO - Orlando, FL | 11/22 08:00 AM EST | 11/22 11:18 AM EST | 1 user |
| 1007 | JFK - New York, NY | 11/20 09:12 AM EST | 11/20 10:26 AM EST | 3 users |
| 401 | MSY - New Orleans, LA | 11/19 01:05 PM EST | 11/19 04:00 PM CST | 2 users |
| 1015 | JFK - New York, NY | 11/18 02:05 PM EST | 11/18 03:29 PM EST | 1 user |
| 851 | SJU - San Juan, PR | 11/17 11:59 PM EST | 11/18 04:55 AM AST | 1 user |
| 1329 | BWI - Baltimore, MD | 11/17 10:05 AM EST | 11/17 11:41 AM EST | 1 user |
| 1007 | JFK - New York, NY | 11/17 09:12 AM EST | 11/17 10:26 AM EST | 1 user |
| 1013 | JFK - New York, NY | 11/16 11:47 AM EST | 11/16 12:59 PM EST | 1 user |
| 633 | SFO - San Francisco, CA | 11/16 03:55 PM EST | 11/16 07:38 PM PST | 1 user |
| 1297 | PIT - Pittsburgh, PA | 11/15 07:00 AM EST | 11/15 08:54 AM EST | 1 user |
| 1001 | JFK - New York, NY | 11/14 06:00 AM EST | 11/14 07:15 AM EST | 1 user |
| 1223 | RDU - Raleigh, NC | 11/13 07:05 AM EST | 11/13 09:16 AM EST | 2 users |
| 797 | SXM - St. Maarten | 11/12 08:30 AM EST | 11/12 01:42 PM AST | 1 user |
| 1263 | AUS - Austin, TX | 11/12 07:20 AM EST | 11/12 11:01 AM CST | 1 user |
| 1211 | BUF - Buffalo, NY | 11/12 07:00 AM EST | 11/12 08:37 AM EST | 1 user |
| 485 | LAX - Los Angeles, CA | 11/11 07:12 PM EST | 11/11 10:47 PM PST | 1 user |
| 633 | SFO - San Francisco, CA | 11/11 03:55 PM EST | 11/11 07:38 PM PST | 0 users |
| 637 | SFO - San Francisco, CA | 11/11 06:35 PM EST | 11/11 10:24 PM PST | 1 user |
| 1223 | RDU - Raleigh, NC | 11/11 07:05 AM EST | 11/11 09:16 AM EST | 2 users |
| 971 | FLL - Fort Lauderdale, FL | 11/09 01:00 PM EST | 11/09 04:27 PM EST | 1 user |
| 1007 | JFK - New York, NY | 11/09 09:12 AM EST | 11/09 10:26 AM EST | 1 user |
| 689 | DCA - Washington, DC | 11/08 05:30 PM EST | 11/08 07:14 PM EST | 1 user |
| 965 | FLL - Fort Lauderdale, FL | 11/09 07:30 AM EST | 11/09 10:59 AM EST | 1 user |
| 685 | DCA - Washington, DC | 11/09 12:09 PM EST | 11/09 01:55 PM EST | 1 user |
| 1005 | JFK - New York, NY | 11/09 07:30 AM EST | 11/09 08:47 AM EST | 2 users |
| 1013 | JFK - New York, NY | 11/09 11:47 AM EST | 11/09 12:59 PM EST | 2 users |
| 1015 | JFK - New York, NY | 11/08 02:05 PM EST | 11/08 03:29 PM EST | 1 user |
| 415 | SAN - San Diego, CA | 11/07 09:49 AM EST | 11/07 01:12 PM PST | 1 user |
| 683 | DCA - Washington, DC | 11/07 11:05 AM EST | 11/07 12:46 PM EST | 1 user |
| 1211 | BUF - Buffalo, NY | 11/07 07:00 AM EST | 11/07 08:37 AM EST | 1 user |
| 771 | CUN - Cancun | 11/06 07:00 AM EST | 11/06 10:41 AM CST | 1 user |
| 483 | LAS - Las Vegas, NV | 11/04 08:38 AM EDT | 11/04 11:45 AM PDT | 3 users |
| 415 | SAN - San Diego, CA | 11/04 09:49 AM EDT | 11/04 01:10 PM PDT | 1 user |
| 485 | LAX - Los Angeles, CA | 11/03 06:59 PM EDT | 11/03 10:32 PM PDT | 1 user |
| 415 | SAN - San Diego, CA | 11/03 09:49 AM EDT | 11/03 01:10 PM PDT | 1 user |
| 1263 | AUS - Austin, TX | 11/02 07:30 AM EDT | 11/02 11:09 AM CDT | 1 user |
| 1013 | JFK - New York, NY | 11/02 11:48 AM EDT | 11/02 12:59 PM EDT | 1 user |
| 1695 | SJO - San Jose, Costa Rica | 11/01 05:23 AM EDT | 11/01 10:23 AM ADT | 1 user |
| 497 | SEA - Seattle, WA | 10/31 07:35 PM EDT | 10/31 10:56 PM PDT | 1 user |
| 637 | SFO - San Francisco, CA | 10/31 06:35 PM EDT | 10/31 10:22 PM PDT | 1 user |
| 687 | DCA - Washington, DC | 10/31 03:25 PM EDT | 10/31 05:07 PM EDT | 1 user |
| 481 | LAX - Los Angeles, CA | 10/29 07:30 AM EDT | 10/29 10:42 AM PDT | 1 user |
| 927 | ORD - Chicago, IL | 10/28 08:30 PM EDT | 10/28 10:01 PM CDT | 2 users |
| 1015 | JFK - New York, NY | 10/28 03:35 PM EDT | 10/28 04:52 PM EDT | 1 user |
| 1211 | BUF - Buffalo, NY | 10/28 08:10 AM EDT | 10/28 09:41 AM EDT | 1 user |
| 633 | SFO - San Francisco, CA | 10/27 04:15 PM EDT | 10/27 07:41 PM PDT | 1 user |
| 635 | SFO - San Francisco, CA | 10/25 08:00 AM EDT | 10/25 11:30 AM PDT | 1 user |
| 1015 | JFK - New York, NY | 10/24 03:35 PM EDT | 10/24 04:52 PM EDT | 1 user |
| 1223 | RDU - Raleigh, NC | 10/23 07:00 AM EDT | 10/23 08:59 AM EDT | 2 users |
| 1017 | JFK - New York, NY | 10/22 06:40 PM EDT | 10/22 08:10 PM EDT | 1 user |
| 1600 | DCA - Washington, DC | 10/22 07:30 AM EDT | 10/22 09:00 AM EDT | 1 user |
| 485 | LAX - Los Angeles, CA | 10/21 07:17 PM EDT | 10/21 10:35 PM PDT | 1 user |
| 925 | ORD - Chicago, IL | 10/21 04:36 PM EDT | 10/21 06:24 PM CDT | 1 user |
| 1215 | BUF - Buffalo, NY | 10/21 12:45 PM EDT | 10/21 02:09 PM EDT | 1 user |
| 481 | LAX - Los Angeles, CA | 10/21 07:30 AM EDT | 10/21 10:42 AM PDT | 1 user |
| 1263 | AUS - Austin, TX | 10/21 07:10 AM EDT | 10/21 10:31 AM CDT | 1 user |
| 775 | AUA - Aruba | 10/20 09:35 AM EDT | 10/20 02:17 PM ADT | 1 user |
| 681 | DCA - Washington, DC | 10/19 09:55 AM EDT | 10/19 11:28 AM EDT | 1 user |
| 401 | MSY - New Orleans, LA | 10/18 10:35 AM EDT | 10/18 01:08 PM CDT | 1 user |
| 495 | SEA - Seattle, WA | 10/18 09:25 AM EDT | 10/18 12:40 PM PDT | 2 users |
| 1007 | JFK - New York, NY | 10/17 09:17 AM EDT | 10/17 10:29 AM EDT | 1 user |
| 485 | LAX - Los Angeles, CA | 10/14 07:17 PM EDT | 10/14 10:35 PM PDT | 1 user |
| 1015 | JFK - New York, NY | 10/14 03:35 PM EDT | 10/14 04:52 PM EDT | 2 users |
| 407 | PHX - Phoenix, AZ | 10/13 08:00 PM EDT | 10/13 10:37 PM MDT | 1 user |
| 1007 | JFK - New York, NY | 10/14 09:17 AM EDT | 10/14 10:29 AM EDT | 1 user |
| 683 | DCA - Washington, DC | 10/13 11:03 AM EDT | 10/13 12:32 PM EDT | 1 user |
| 1600 | DCA - Washington, DC | 10/13 07:30 AM EDT | 10/13 09:00 AM EDT | 1 user |
| 1017 | JFK - New York, NY | 10/12 06:40 PM EDT | 10/12 08:10 PM EDT | 1 user |
| 1293 | PIT - Pittsburgh, PA | 10/12 04:30 PM EDT | 10/12 06:13 PM EDT | 1 user |
| 955 | MCO - Orlando, FL | 10/12 08:30 AM EDT | 10/12 11:37 AM EDT | 1 user |
| 633 | SFO - San Francisco, CA | 10/11 04:15 PM EDT | 10/11 07:41 PM PDT | 1 user |
| 401 | MSY - New Orleans, LA | 10/12 10:35 AM EDT | 10/12 01:08 PM CDT | 1 user |
| 1013 | JFK - New York, NY | 10/11 11:23 AM EDT | 10/11 12:34 PM EDT | 1 user |
| 495 | SEA - Seattle, WA | 10/10 09:25 AM EDT | 10/10 12:40 PM PDT | 1 user |
| 1215 | BUF - Buffalo, NY | 10/08 12:45 PM EDT | 10/08 02:09 PM EDT | 1 user |
| 895 | PUJ - Punta Cana, D.R. | 10/08 10:00 AM EDT | 10/08 01:51 PM ADT | 1 user |
| 401 | MSY - New Orleans, LA | 10/07 10:35 AM EDT | 10/07 01:08 PM CDT | 1 user |
| 635 | SFO - San Francisco, CA | 10/07 08:00 AM EDT | 10/07 11:30 AM PDT | 1 user |
| 493 | DEN - Denver, CO | 10/07 08:30 AM EDT | 10/07 11:08 AM MDT | 1 user |
| 1017 | JFK - New York, NY | 10/06 06:40 PM EDT | 10/06 08:10 PM EDT | 1 user |
| 633 | SFO - San Francisco, CA | 10/06 04:15 PM EDT | 10/06 07:41 PM PDT | 1 user |
| 411 | SAN - San Diego, CA | 10/05 04:25 PM EDT | 10/05 07:33 PM PDT | 1 user |
| 1015 | JFK - New York, NY | 10/03 03:35 PM EDT | 10/03 04:52 PM EDT | 1 user |
| 927 | ORD - Chicago, IL | 10/02 08:30 PM EDT | 10/02 10:01 PM CDT | 1 user |
| 925 | ORD - Chicago, IL | 10/02 04:36 PM EDT | 10/02 06:24 PM CDT | 1 user |
| 633 | SFO - San Francisco, CA | 09/30 04:15 PM EDT | 09/30 07:41 PM PDT | 1 user |
| 681 | DCA - Washington, DC | 09/30 09:55 AM EDT | 09/30 11:28 AM EDT | 1 user |
| 485 | LAX - Los Angeles, CA | 09/29 07:17 PM EDT | 09/29 10:35 PM PDT | 1 user |
| 687 | DCA - Washington, DC | 09/29 03:30 PM EDT | 09/29 05:00 PM EDT | 1 user |
| 1703 | BDA - Bermuda | 09/29 10:25 AM EDT | 09/29 01:32 PM ADT | 1 user |
| 1007 | JFK - New York, NY | 09/28 09:17 AM EDT | 09/28 10:29 AM EDT | 1 user |
| 401 | MSY - New Orleans, LA | 09/28 10:35 AM EDT | 09/28 01:08 PM CDT | 1 user |
| 1023 | JFK - New York, NY | 09/26 08:50 PM EDT | 09/26 10:01 PM EDT | 1 user |
| 687 | DCA - Washington, DC | 09/26 03:30 PM EDT | 09/26 05:00 PM EDT | 1 user |
| 1023 | JFK - New York, NY | 09/24 08:50 PM EDT | 09/24 10:01 PM EDT | 1 user |
| 415 | SAN - San Diego, CA | 09/23 09:40 AM EDT | 09/23 12:46 PM PDT | 1 user |
| 635 | SFO - San Francisco, CA | 09/23 08:00 AM EDT | 09/23 11:30 AM PDT | 0 users |
| 923 | ORD - Chicago, IL | 09/22 08:30 AM EDT | 09/22 10:17 AM CDT | 1 user |
| 1327 | BWI - Baltimore, MD | 09/21 05:45 PM EDT | 09/21 07:18 PM EDT | 1 user |
| 1013 | JFK - New York, NY | 09/20 11:23 AM EDT | 09/20 12:34 PM EDT | 1 user |
| 955 | MCO - Orlando, FL | 09/20 08:30 AM EDT | 09/20 11:37 AM EDT | 1 user |
| 493 | DEN - Denver, CO | 09/20 08:30 AM EDT | 09/20 11:08 AM MDT | 1 user |
| 1015 | JFK - New York, NY | 09/19 03:35 PM EDT | 09/19 04:52 PM EDT | 1 user |
| 685 | DCA - Washington, DC | 09/19 12:13 PM EDT | 09/19 01:42 PM EDT | 1 user |
| 637 | SFO - San Francisco, CA | 09/18 07:05 PM EDT | 09/18 10:40 PM PDT | 1 user |
| 1219 | BUF - Buffalo, NY | 09/16 08:10 PM EDT | 09/16 09:39 PM EDT | 1 user |
| 1227 | RDU - Raleigh, NC | 09/17 10:55 AM EDT | 09/17 12:53 PM EDT | 1 user |
| 923 | ORD - Chicago, IL | 09/16 08:30 AM EDT | 09/16 10:17 AM CDT | 1 user |
| 415 | SAN - San Diego, CA | 09/15 09:40 AM EDT | 09/15 12:46 PM PDT | 1 user |
| 1017 | JFK - New York, NY | 09/14 06:40 PM EDT | 09/14 08:10 PM EDT | 1 user |
| 953 | MCO - Orlando, FL | 09/14 11:55 AM EDT | 09/14 02:56 PM EDT | 1 user |
| 493 | DEN - Denver, CO | 09/14 08:30 AM EDT | 09/14 11:08 AM MDT | 1 user |
| 1289 | RIC - Richmond, VA | 09/13 03:00 PM EDT | 09/13 04:41 PM EDT | 1 user |
| 1001 | JFK - New York, NY | 09/13 06:00 AM EDT | 09/13 07:15 AM EDT | 1 user |
| 1007 | JFK - New York, NY | 09/12 09:17 AM EDT | 09/12 10:29 AM EDT | 1 user |
| 777 | LAS - Las Vegas, NV | 09/11 07:50 PM EDT | 09/11 10:38 PM PDT | 1 user |
| 1005 | JFK - New York, NY | 09/11 07:33 AM EDT | 09/11 08:45 AM EDT | 1 user |
| 1211 | BUF - Buffalo, NY | 09/10 08:10 AM EDT | 09/10 09:41 AM EDT | 1 user |
| 485 | LAX - Los Angeles, CA | 09/09 07:17 PM EDT | 09/09 10:35 PM PDT | 1 user |
| 1015 | JFK - New York, NY | 09/08 03:35 PM EDT | 09/08 04:52 PM EDT | 1 user |
| 401 | MSY - New Orleans, LA | 09/08 10:35 AM EDT | 09/08 01:08 PM CDT | 1 user |
| 633 | SFO - San Francisco, CA | 09/06 03:55 PM EDT | 09/06 07:20 PM PDT | 1 user |
| 95 | PDX - Portland, OR | 09/05 07:29 PM EDT | 09/05 10:45 PM PDT | 1 user |
| 1015 | JFK - New York, NY | 09/05 03:43 PM EDT | 09/05 05:01 PM EDT | 1 user |
| 485 | LAX - Los Angeles, CA | 09/05 07:30 PM EDT | 09/05 10:50 PM PDT | 1 user |
| 411 | SAN - San Diego, CA | 09/04 04:10 PM EDT | 09/04 07:12 PM PDT | 1 user |
| 1211 | BUF - Buffalo, NY | 09/03 08:00 AM EDT | 09/03 09:28 AM EDT | 1 user |
| 485 | LAX - Los Angeles, CA | 09/02 07:30 PM EDT | 09/02 10:50 PM PDT | 1 user |
| 687 | DCA - Washington, DC | 09/02 03:51 PM EDT | 09/02 05:32 PM EDT | 1 user |
| 1217 | BUF - Buffalo, NY | 09/02 11:10 AM EDT | 09/02 12:34 PM EDT | 1 user |
| 925 | ORD - Chicago, IL | 09/01 05:25 PM EDT | 09/01 07:07 PM CDT | 1 user |
| 1009 | JFK - New York, NY | 08/31 11:20 AM EDT | 08/31 12:33 PM EDT | 1 user |
| 1297 | PIT - Pittsburgh, PA | 08/31 07:00 AM EDT | 08/31 08:43 AM EDT | 1 user |
| 1015 | JFK - New York, NY | 08/30 03:43 PM EDT | 08/30 05:01 PM EDT | 1 user |
| 687 | DCA - Washington, DC | 08/30 03:51 PM EDT | 08/30 05:32 PM EDT | 1 user |
| 1211 | BUF - Buffalo, NY | 08/30 08:00 AM EDT | 08/30 09:28 AM EDT | 1 user |
| 845 | SJU - San Juan, PR | 08/29 10:00 AM EDT | 08/29 01:59 PM ADT | 1 user |
| 921 | ORD - Chicago, IL | 08/29 01:35 PM EDT | 08/29 03:13 PM CDT | 1 user |
| 485 | LAX - Los Angeles, CA | 08/27 07:30 PM EDT | 08/27 10:50 PM PDT | 1 user |
| 681 | DCA - Washington, DC | 08/27 09:50 AM EDT | 08/27 11:29 AM EDT | 1 user |
| 1219 | BUF - Buffalo, NY | 08/26 08:25 PM EDT | 08/26 09:53 PM EDT | 1 user |
| 1600 | DCA - Washington, DC | 08/26 07:26 AM EDT | 08/26 09:00 AM EDT | 1 user |
| 1223 | RDU - Raleigh, NC | 08/26 07:00 AM EDT | 08/26 08:58 AM EDT | 1 user |
| 971 | FLL - Fort Lauderdale, FL | 08/24 02:05 PM EDT | 08/24 05:20 PM EDT | 1 user |
| 1703 | BDA - Bermuda | 08/24 09:28 AM EDT | 08/24 12:40 PM ADT | 1 user |
| 411 | SAN - San Diego, CA | 08/23 04:10 PM EDT | 08/23 07:12 PM PDT | 2 users |
| 1007 | JFK - New York, NY | 08/23 10:21 AM EDT | 08/23 11:30 AM EDT | 1 user |
| 691 | DCA - Washington, DC | 08/22 08:55 PM EDT | 08/22 10:28 PM EDT | 1 user |
| 689 | DCA - Washington, DC | 08/22 05:50 PM EDT | 08/22 07:28 PM EDT | 0 users |
| 921 | ORD - Chicago, IL | 08/22 01:35 PM EDT | 08/22 03:13 PM CDT | 1 user |
| 1007 | JFK - New York, NY | 08/22 10:21 AM EDT | 08/22 11:30 AM EDT | 1 user |
Recent Arrivals
| # | From | Departure | Arrival | On Flight |
|---|---|---|---|---|
| 634 | SFO - San Francisco, CA | 11/22 10:53 AM PST | 11/22 07:17 PM EST | 1 user |
| 1006 | JFK - New York, NY | 11/22 12:50 PM EST | 11/22 01:58 PM EST | 1 user |
| 774 | AUA - Aruba | 11/22 01:43 PM AST | 11/22 05:47 PM EST | 1 user |
| 1018 | JFK - New York, NY | 11/21 10:55 PM EST | 11/21 11:59 PM EST | 1 user |
| 402 | MSY - New Orleans, LA | 11/21 04:40 PM CST | 11/21 08:55 PM EST | 1 user |
| 404 | LGB - Long Beach, CA | 11/20 09:10 PM PST | 11/21 05:22 AM EST | 1 user |
| 1320 | BWI - Baltimore, MD | 11/20 12:20 PM EST | 11/20 01:40 PM EST | 1 user |
| 412 | SAN - San Diego, CA | 11/19 09:50 PM PST | 11/20 06:02 AM EST | 1 user |
| 842 | SJU - San Juan, PR | 11/19 08:35 AM AST | 11/19 11:47 AM EST | 1 user |
| 1264 | AUS - Austin, TX | 11/17 06:25 PM CST | 11/17 11:06 PM EST | 1 user |
| 1906 | JFK - New York, NY | 11/17 09:30 PM EST | 11/17 10:42 PM EST | 1 user |
| 1296 | PIT - Pittsburgh, PA | 11/16 06:59 PM EST | 11/16 08:36 PM EST | 1 user |
| 1212 | BUF - Buffalo, NY | 11/16 07:00 AM EST | 11/16 08:29 AM EST | 1 user |
| 480 | LAX - Los Angeles, CA | 11/15 11:37 PM PST | 11/16 08:00 AM EST | 1 user |
| 404 | LGB - Long Beach, CA | 11/13 09:10 PM PST | 11/14 05:22 AM EST | 1 user |
| 1018 | JFK - New York, NY | 11/13 10:55 PM EST | 11/13 11:59 PM EST | 1 user |
| 480 | LAX - Los Angeles, CA | 11/12 11:37 PM PST | 11/13 08:00 AM EST | 1 user |
| 404 | LGB - Long Beach, CA | 11/11 09:10 PM PST | 11/12 05:22 AM EST | 1 user |
| 970 | FLL - Fort Lauderdale, FL | 11/11 11:45 AM EST | 11/11 02:51 PM EST | 1 user |
| 690 | DCA - Washington, DC | 11/09 08:00 PM EST | 11/09 09:29 PM EST | 1 user |
| 974 | FLL - Fort Lauderdale, FL | 11/09 05:15 PM EST | 11/09 08:25 PM EST | 1 user |
| 970 | FLL - Fort Lauderdale, FL | 11/09 11:45 AM EST | 11/09 02:51 PM EST | 1 user |
| 1002 | JFK - New York, NY | 11/09 06:11 AM EST | 11/09 07:20 AM EST | 1 user |
| 680 | DCA - Washington, DC | 11/09 07:35 AM EST | 11/09 09:04 AM EST | 1 user |
| 686 | DCA - Washington, DC | 11/08 03:35 PM EST | 11/08 05:05 PM EST | 1 user |
| 1006 | JFK - New York, NY | 11/09 12:50 PM EST | 11/09 01:58 PM EST | 2 users |
| 480 | LAX - Los Angeles, CA | 11/07 11:37 PM PST | 11/08 08:00 AM EST | 1 user |
| 484 | LAS - Las Vegas, NV | 11/07 12:34 PM PST | 11/07 08:35 PM EST | 2 users |
| 498 | SEA - Seattle, WA | 11/07 11:49 PM PST | 11/08 07:55 AM EST | 1 user |
| 946 | MCO - Orlando, FL | 11/06 07:27 PM EST | 11/06 10:16 PM EST | 1 user |
| 636 | SFO - San Francisco, CA | 11/03 11:15 PM PDT | 11/04 07:39 AM EDT | 1 user |
| 1212 | BUF - Buffalo, NY | 11/03 07:00 AM EDT | 11/03 08:29 AM EDT | 1 user |
| 634 | SFO - San Francisco, CA | 11/02 10:55 AM PDT | 11/02 07:18 PM EDT | 1 user |
| 1006 | JFK - New York, NY | 11/01 12:50 PM EDT | 11/01 01:57 PM EDT | 1 user |
| 480 | LAX - Los Angeles, CA | 10/31 11:25 PM PDT | 11/01 07:48 AM EDT | 1 user |
| 404 | LGB - Long Beach, CA | 10/31 09:20 PM PDT | 10/01 05:31 AM EDT | 1 user |
| 690 | DCA - Washington, DC | 10/31 08:00 PM EDT | 10/31 09:25 PM EDT | 1 user |
| 1216 | BUF - Buffalo, NY | 10/31 04:15 PM EDT | 10/31 05:39 PM EDT | 1 user |
| 1010 | JFK - New York, NY | 10/30 02:05 PM EDT | 10/30 03:26 PM EDT | 1 user |
| 926 | ORD - Chicago, IL | 10/30 06:15 PM CDT | 10/30 09:30 PM EDT | 1 user |
| 1002 | JFK - New York, NY | 10/28 07:23 AM EDT | 10/28 08:35 AM EDT | 1 user |
| 636 | SFO - San Francisco, CA | 10/27 10:05 PM PDT | 10/28 06:36 AM EDT | 1 user |
| 480 | LAX - Los Angeles, CA | 10/24 11:25 PM PDT | 10/25 07:53 AM EDT | 2 users |
| 412 | SAN - San Diego, CA | 10/24 10:15 PM PDT | 10/25 06:32 AM EDT | 1 user |
| 922 | ORD - Chicago, IL | 10/24 10:55 AM CDT | 10/24 02:07 PM EDT | 1 user |
| 926 | ORD - Chicago, IL | 10/23 06:00 PM CDT | 10/23 09:15 PM EDT | 1 user |
| 682 | DCA - Washington, DC | 10/23 12:10 PM EDT | 10/23 01:35 PM EDT | 1 user |
| 774 | AUA - Aruba | 10/22 12:32 PM ADT | 10/22 05:24 PM EDT | 1 user |
| 402 | MSY - New Orleans, LA | 10/20 01:45 PM CDT | 10/20 06:01 PM EDT | 1 user |
| 1790 | DCA - Washington, DC | 10/20 06:25 AM EDT | 10/20 07:50 AM EDT | 1 user |
| 1002 | JFK - New York, NY | 10/19 07:23 AM EDT | 10/19 08:35 AM EDT | 1 user |
| 922 | ORD - Chicago, IL | 10/19 10:55 AM CDT | 10/19 02:07 PM EDT | 0 users |
| 402 | MSY - New Orleans, LA | 10/19 01:45 PM CDT | 10/19 06:01 PM EDT | 1 user |
| 480 | LAX - Los Angeles, CA | 10/17 11:25 PM PDT | 10/18 07:53 AM EDT | 1 user |
| 922 | ORD - Chicago, IL | 10/18 10:55 AM CDT | 10/18 02:07 PM EDT | 0 users |
| 690 | DCA - Washington, DC | 10/17 08:15 PM EDT | 10/17 09:41 PM EDT | 1 user |
| 1008 | JFK - New York, NY | 10/17 12:15 PM EDT | 10/17 01:18 PM EDT | 1 user |
| 1002 | JFK - New York, NY | 10/17 07:23 AM EDT | 10/17 08:35 AM EDT | 1 user |
| 408 | PHX - Phoenix, AZ | 10/16 11:30 PM MDT | 10/17 07:21 AM EDT | 1 user |
| 684 | DCA - Washington, DC | 10/15 02:25 PM EDT | 10/15 03:51 PM EDT | 1 user |
| 1290 | PIT - Pittsburgh, PA | 10/14 12:40 PM EDT | 10/14 02:11 PM EDT | 1 user |
| 946 | MCO - Orlando, FL | 10/13 07:45 PM EDT | 10/13 10:30 PM EDT | 1 user |
| 1008 | JFK - New York, NY | 10/13 12:15 PM EDT | 10/13 01:18 PM EDT | 1 user |
| 404 | LGB - Long Beach, CA | 10/12 09:00 PM PDT | 10/13 05:19 AM EDT | 1 user |
| 896 | PUJ - Punta Cana, D.R. | 10/12 03:15 PM ADT | 10/12 07:09 PM EDT | 1 user |
| 1008 | JFK - New York, NY | 10/12 12:15 PM EDT | 10/12 01:18 PM EDT | 1 user |
| 1212 | BUF - Buffalo, NY | 10/12 08:25 AM EDT | 10/12 09:47 AM EDT | 1 user |
| 636 | SFO - San Francisco, CA | 10/11 10:05 PM PDT | 10/12 06:36 AM EDT | 1 user |
| 402 | MSY - New Orleans, LA | 10/11 01:45 PM CDT | 10/11 06:01 PM EDT | 1 user |
| 490 | DEN - Denver, CO | 10/11 11:17 PM MDT | 10/12 05:00 AM EDT | 1 user |
| 632 | SFO - San Francisco, CA | 10/11 07:00 AM PDT | 10/11 03:33 PM EDT | 1 user |
| 1212 | BUF - Buffalo, NY | 10/11 08:25 AM EDT | 10/11 09:47 AM EDT | 1 user |
| 402 | MSY - New Orleans, LA | 10/10 01:45 PM CDT | 10/10 06:01 PM EDT | 1 user |
| 412 | SAN - San Diego, CA | 10/10 10:15 PM PDT | 10/11 06:32 AM EDT | 1 user |
| 636 | SFO - San Francisco, CA | 10/09 10:05 PM PDT | 10/10 06:36 AM EDT | 1 user |
| 1012 | JFK - New York, NY | 10/08 04:50 PM EDT | 10/08 06:19 PM EDT | 1 user |
| 1004 | JFK - New York, NY | 10/08 09:15 AM EDT | 10/08 10:26 AM EDT | 1 user |
| 924 | ORD - Chicago, IL | 10/05 03:35 PM CDT | 10/05 06:50 PM EDT | 1 user |
| 922 | ORD - Chicago, IL | 10/05 10:55 AM CDT | 10/05 02:07 PM EDT | 1 user |
| 480 | LAX - Los Angeles, CA | 10/03 11:25 PM PDT | 10/04 07:53 AM EDT | 1 user |
| 636 | SFO - San Francisco, CA | 10/02 10:05 PM PDT | 10/03 06:36 AM EDT | 1 user |
| 1244 | CLT - Charlotte, NC | 10/02 06:00 PM EDT | 10/02 08:15 PM EDT | 1 user |
| 402 | MSY - New Orleans, LA | 10/02 01:45 PM CDT | 10/02 06:01 PM EDT | 1 user |
| 1008 | JFK - New York, NY | 10/02 12:15 PM EDT | 10/02 01:18 PM EDT | 1 user |
| 1004 | JFK - New York, NY | 10/02 09:15 AM EDT | 10/02 10:26 AM EDT | 1 user |
| 1704 | BDA - Bermuda | 09/30 02:27 PM ADT | 09/30 03:40 PM EDT | 1 user |
| 1002 | JFK - New York, NY | 09/30 07:23 AM EDT | 09/30 08:35 AM EDT | 1 user |
| 690 | DCA - Washington, DC | 09/29 08:15 PM EDT | 09/29 09:41 PM EDT | 1 user |
| 1002 | JFK - New York, NY | 09/28 07:23 AM EDT | 09/28 08:35 AM EDT | 1 user |
| 412 | SAN - San Diego, CA | 09/27 10:15 PM PDT | 09/28 06:32 AM EDT | 1 user |
| 690 | DCA - Washington, DC | 09/26 08:15 PM EDT | 09/26 09:41 PM EDT | 1 user |
| 956 | MCO - Orlando, FL | 09/26 04:00 PM EDT | 09/26 06:51 PM EDT | 1 user |
| 926 | ORD - Chicago, IL | 09/25 06:04 PM CDT | 09/25 09:19 PM EDT | 1 user |
| 636 | SFO - San Francisco, CA | 09/24 10:05 PM PDT | 09/25 06:36 AM EDT | 1 user |
| 490 | DEN - Denver, CO | 09/22 11:17 PM MDT | 09/23 05:00 AM EDT | 1 user |
| 480 | LAX - Los Angeles, CA | 09/22 11:25 PM PDT | 09/23 07:53 AM EDT | 0 users |
| 1012 | JFK - New York, NY | 09/20 04:50 PM EDT | 09/20 06:19 PM EDT | 1 user |
| 690 | DCA - Washington, DC | 09/20 08:15 PM EDT | 09/20 09:41 PM EDT | 1 user |
| 412 | SAN - San Diego, CA | 09/19 10:15 PM PDT | 09/20 06:32 AM EDT | 1 user |
| 1012 | JFK - New York, NY | 09/19 04:50 PM EDT | 09/19 06:19 PM EDT | 1 user |
| 922 | ORD - Chicago, IL | 09/19 10:55 AM CDT | 09/19 02:07 PM EDT | 1 user |
| 1212 | BUF - Buffalo, NY | 09/19 08:25 AM EDT | 09/19 09:47 AM EDT | 1 user |
| 494 | DEN - Denver, CO | 09/16 12:00 PM MDT | 09/16 05:47 PM EDT | 1 user |
| 958 | MCO - Orlando, FL | 09/15 06:20 PM EDT | 09/15 09:08 PM EDT | 1 user |
| 1002 | JFK - New York, NY | 09/15 07:23 AM EDT | 09/15 08:35 AM EDT | 1 user |
| 1282 | RIC - Richmond, VA | 09/14 04:15 PM EDT | 09/14 05:49 PM EDT | 1 user |
| 778 | LAS - Las Vegas, NV | 09/13 11:30 PM PDT | 09/14 07:26 AM EDT | 2 users |
